South Coast
Ap. № | Floor | Type | View | Living Area (in sq.m.) |
Total Area (in sq.m.) |
Pice per sq.m. (Euro)(PLN) |
Total Price (Euro)(PLN) |
|
---|---|---|---|---|---|---|---|---|
A4 | groundfloor | 2 rooms | pool | 61.33 | 72.15 | 9504 317 | 68 542311 482 | |
A9 | I | 2 rooms | pool | 63.42 | 74.61 | 1 0004 544 | 74 610339 058 | |
A10 | I | 2 rooms | pool | 71.15 | 83.71 | 1 0004 544 | 83 710380 412 | |
A16 | II | 2 rooms | pool/park | 71.15 | 83.71 | 1 0504 772 | 87 895399 430 | |
B1 | I | 2 rooms | pool/park | 70.16 | 82.54 | 9504 317 | 54 476247 561 | |
B2 | I | 2 rooms | pool/park | 60.50 | 71.18 | 9504 317 | 49 978227 120 | |
B3 | I | 2 rooms | pool/park | 61.95 | 72.88 | 9504 317 | 48 100218 586 | |
B4 | I | 2 rooms | pool/park | 67.30 | 79.18 | 9504 317 | 52 258237 481 | |
B5 | I | 2 rooms | sea | 67.64 | 79.58 | 9504 317 | 52 522238 681 | |
B6 | II | 2 rooms | sea/park | 70.40 | 82.82 | 1 0004 544 | 82 820376 367 | |
B7 | II | 2 rooms | sea/park | 60.70 | 71.41 | 1 0004 544 | 71 410324 516 | |
D6 | I | 2 rooms | sea/park | 68.39 | 80.46 | 9504 317 | 76 437347 360 | |
D11 | II | 2 rooms | sea/park | 57.55 | 67.70 | 1 0004 544 | 67 700307 656 | |
D12 | II | 2 rooms | sea/park | 68.60 | 80.71 | 1 0004 544 | 80 710366 779 | |
E6 | I | 2 rooms | pool | 63.44 | 74.64 | 1 0004 544 | 74 640339 194 | |
E8 | I | 2 rooms | park | 72.80 | 85.65 | 1 0004 544 | 85 650389 228 | |
E12 | II | 2 rooms | park | 72.79 | 85.64 | 1 0504 772 | 89 922408 642 | |
E20 | IV | studio | park | 52.50 | 61.77 | 1 0004 544 | 40 768185 266 | |
F20 | III | studio | sea/park | 54.76 | 64.42 | 9504 317 | 42 517193 214 |
