South Coast

Home  > Real Estates  > South Coast > page 37 of 71
Type of presentation: miniatury lista


Order by:  

Ap. № Floor Type View Living Area
(in sq.m.)
Total Area
(in sq.m.)
Pice per sq.m.
(Euro)(PLN)
Total Price
(Euro)(PLN)
 
B002 pełne umeblowanie -I 2 rooms sea/pool 61.44 71.43 8503 863 60 716275 918
B505 pełne umeblowanie IV 2 rooms sea 67.89 81.98 1 0504 772 86 079391 177
A004 -I 2 rooms sea 61.44 71.43 1 0044 563 71 744326 033
A006 -I 2 rooms sea,pool 61.44 71.43 1 0504 772 74 993340 798
A303 II 2 rooms sea 65.98 74.98 1 3125 962 98 392447 133
A304 II 2 rooms sea 65.98 74.98 1 2595 721 94 392428 955
A306 II 2 rooms sea,pool 65.98 74.98 1 2545 699 94 000427 174
A307 II 2 rooms sea,pool 65.98 74.98 1 2545 699 94 000427 174
A308 II 2 rooms sea,pool 65.98 74.98 1 2545 699 94 000427 174
B 302 II 2 rooms sea 65.98 74.98 1 2545 699 94 000427 174
B 303 II 2 rooms sea 65.98 74.98 1 2475 667 93 500424 901
B 304 II 2 rooms sea 65.98 74.98 1 2605 726 94 500429 446
B 305 II 2 rooms sea 61.49 69.87 1 2725 780 88 900403 997
B 306 II 2 rooms sea 68.50 77.84 1 2615 730 98 150446 033
B 307 II 2 rooms park 64.15 72.90 9334 240 68 000309 019
B 308 II studio park 38.93 44.24 9704 408 42 900194 955
B 309 II 2 rooms sea,pool 62.25 70.74 1 2515 685 88 500402 179
B 310 II 2 rooms sea,pool 65.98 74.98 1 2605 726 94 500429 446
B 311 II 2 rooms sea,pool 65.98 74.98 1 2605 726 94 500429 446
B 312 II 2 rooms sea,pool 65.98 74.98 1 2605 726 94 500429 446
C 101 groundfloor 2 rooms sea,pool 62.74 71.29 1 1295 131 80 500365 824
C 102 groundfloor 2 rooms sea,pool 62.74 71.29 1 1295 131 80 500365 824
C 103 groundfloor 2 rooms sea,pool 0.00 71.29 1 1295 131 80 500365 824
C 105 groundfloor 2 rooms sea,pool 68.75 78.13 1 1265 117 88 000399 907
C 106 groundfloor 2 rooms park 60.01 68.19 9974 531 68 000309 019
C 107 groundfloor studio park 35.58 40.43 9524 326 38 500174 959
C 108 groundfloor studio park 35.58 40.43 9524 326 38 500174 959
C 109 groundfloor studio park 35.49 40.33 9554 340 38 500174 959
C 301 II 2 rooms sea,pool 62.96 71.55 1 3145 971 94 000427 174
C 302 II 2 rooms sea,pool 62.96 71.55 1 3145 971 94 000427 174
C 303 II 2 rooms sea,pool 62.96 71.55 1 3145 971 94 000427 174
C 306 II 2 rooms park 60.23 68.44 1 0084 581 69 000313 564
C 309 II studio park 35.62 40.48 9634 376 39 000177 232
C 503 IV 2 rooms sea,pool 71.18 80.89 1 3005 908 105 191478 030
C 504 IV 2 rooms park 59.82 67.98 1 0444 744 71 000322 652
C 506 IV studio park 35.33 40.15 9844 472 39 500179 504
C 507 IV studio park 35.29 40.10 9854 476 39 500179 504



Ap. № Floor Type View Living Area
(in sq.m.)
Total Area
(in sq.m.)
Pice per sq.m.
(Euro)(PLN)
Total Price
(Euro)(PLN)
 
A1 II 2 rooms sea 62.17 94.48 2 75012 497 259 8201 180 726
A.2 II 2 rooms sea 51.10 77.66 2 75012 497 213 565970 525
A3 II 2 rooms sea 50.25 76.37 2 75012 497 210 018954 406
A4 II 2 rooms sea 48.90 74.32 2 75012 497 204 380928 784
A5 II 2 rooms sea 53.10 80.70 2 75012 497 221 9251 008 516
A6 III 2 rooms sea 62.17 94.48 2 85012 952 269 2681 223 661
A7 III 2 rooms sea 51.10 77.66 2 85012 952 221 3311 005 817
A8 III 2 rooms sea 50.25 76.37 2 85012 952 217 655989 111
A9 III 2 rooms sea 48.90 74.32 2 85012 952 211 812962 558
A10 III 2 rooms sea 53.40 81.15 2 85012 952 231 2781 051 020
A11 IV 2 rooms sea 62.17 94.48 2 95013 406 278 7161 266 597
A12 IV 2 rooms sea 51.10 77.66 2 95013 406 229 0971 041 108
A13 IV 2 rooms sea 50.25 76.37 2 95013 406 225 2921 023 817
A14 IV 2 rooms sea 48.90 74.32 2 95013 406 219 244996 332
A15 IV 2 rooms sea 53.40 81.15 2 95013 406 239 3931 087 898
A16 V 2 rooms sea 62.17 94.48 3 10014 088 292 8881 331 000
A17 V 2 rooms sea 51.10 77.66 3 10014 088 240 7461 094 046
A18 V 2 rooms sea 50.25 76.37 3 10014 088 236 7471 075 873
A19 V 2 rooms sea 48.90 74.32 3 10014 088 230 3921 046 993
A20 V 2 rooms sea 53.40 81.15 3 10014 088 251 5651 143 212
A21 VI 2 rooms sea 62.17 94.48 3 20014 542 302 3361 373 936
A22 VI 2 rooms sea 51.10 77.66 3 20014 542 248 5121 129 338
A23 VI 2 rooms sea 50.25 76.37 3 20014 542 244 3841 110 579
A24 VI 2 rooms sea 48.90 74.32 3 20014 542 237 8241 080 767
A25 VI 2 rooms sea 53.40 81.15 3 20014 542 259 6801 180 090
B2 III 2 rooms sea 50.28 73.05 2 60011 815 189 930863 118
B3 III 3 rooms sea 82.30 113.43 2 85012 952 323 2761 469 095
B4 III 2 rooms sea 65.55 90.35 2 85012 952 257 4981 170 174
B5 III 3 rooms sea 90.15 124.25 2 85012 952 354 1131 609 231
B6 III 2 rooms sea 61.72 85.07 2 85012 952 242 4501 101 790
B.S1 III studio sea 29.86 41.16 2 60011 815 107 016486 324
B7 IV studio sea 25.44 36.96 2 70012 270 99 792453 495
B8 IV 2 rooms sea 50.28 73.05 2 70012 270 197 235896 315
B9 IV 3 rooms sea 82.30 113.43 2 95013 406 334 6191 520 643
B10 IV 2 rooms sea 65.55 90.35 2 95013 406 266 5331 211 233
B11 IV 3 rooms sea 87.20 120.19 2 95013 406 354 5611 611 267
B12 IV 2 rooms sea 61.90 85.32 2 95013 406 251 6941 143 798
B.S2 IV studio sea 29.86 41.16 2 70012 270 111 132505 028
B13 V studio sea 25.44 36.96 2 80012 724 103 488470 291
B14 V 2 rooms sea 50.28 73.05 2 80012 724 204 540929 512
B15 V 3 rooms sea 82.30 113.43 3 10014 088 351 6331 597 961
B16 V 2 rooms sea 65.55 90.35 3 10014 088 280 0851 272 818
B18 V 2 rooms sea 61.90 85.32 3 10014 088 264 4921 201 957
B.S3 V studio sea 29.86 41.16 2 80012 724 115 248523 733
B19 VI studio sea 25.44 36.96 2 90013 179 107 184487 087
B20 VI 2 rooms sea 50.28 73.05 2 90013 179 211 845962 708
B22 VI 2 rooms sea 65.55 90.35 3 20014 542 289 1201 313 877
B.24 VI 2 rooms sea 61.90 85.32 3 20014 542 273 0241 240 730
B.S4 VI studio sea 29.86 41.16 2 90013 179 119 364542 438
C1 II 2 rooms sea 65.68 90.34 2 75012 497 248 4351 128 988
C2 II 2 rooms sea 64.55 88.78 2 75012 497 244 1451 109 493
C4 III 2 rooms sea 63.80 87.75 2 75012 497 241 3131 096 623
C5 III 2 rooms sea 68.30 93.94 2 90013 179 272 4261 238 013
C7 III 3 rooms sea 87.27 120.04 2 90013 179 348 1161 581 978
C9 IV 2 rooms sea 68.30 93.94 3 00013 633 281 8201 280 703
C11 IV 3 rooms sea 87.27 120.04 3 00013 633 360 1201 636 529
C13 V 2 rooms sea 68.30 93.94 3 10014 088 291 2141 323 393
C14 V 3 rooms sea 130.34 179.28 3 10014 088 555 7682 525 632
C15 V 3 rooms sea 87.27 120.04 3 10014 088 372 1241 691 080
C20 VII 2 rooms sea 61.20 84.18 3 00013 633 252 5401 147 643






napisz czego szukasz

---


Expand Help My folder

My favourite apartments

You've got  apatments

Search for Real Estates

Search Our Site



Back Print page Top