South Coast

Home  > Real Estates  > South Coast > page 12 of 71
Type of presentation: miniatury lista


Order by:  

Ap. № Floor Type View Living Area
(in sq.m.)
Total Area
(in sq.m.)
Pice per sq.m.
(Euro)(PLN)
Total Price
(Euro)(PLN)
 
D66 V studio 48.85 57.27 6903 136 39 514179 567
O55 IV studio 35.80 42.98 1 0004 544 42 980195 318
E66 V studio 46.39 54.38 8003 636 43 507197 713
E11 groundfloor studio 31.84 37.60 1 3005 908 48 880222 130
K63 V studio 37.58 44.39 1 4006 362 62 146282 416
F22 I 2 rooms 55.59 65.98 8503 863 56 083254 864
J37 II 2 rooms 55.50 66.97 1 0004 544 66 970304 338
J36 II 2 rooms 55.85 67.28 8503 863 57 188259 885
D215 I studio 43.52 52.99 1 3005 908 67 977308 915
J57 IV 2 rooms 55.50 66.97 8904 045 59 603270 860
J56 IV 2 rooms 55.85 67.28 8904 045 59 880272 119
G54 IV 2 rooms 47.91 56.86 1 4006 362 79 610361 780
J23 I 2 rooms 55.68 66.85 9004 090 60 165273 414
J33 II 2 rooms 55.68 66.85 9304 226 62 171282 530
J43 III 2 rooms 55.68 66.85 1 2005 453 80 223364 565
J53 IV 2 rooms 55.68 66.85 1 2005 453 80 223364 565
E43 III 2 rooms 47.91 57.41 1 4006 362 80 377365 265
C55 IV 2 rooms 47.91 57.41 1 4006 362 80 377365 265
J54 IV 2 rooms 48.16 57.44 1 4006 362 80 411365 420
G45 III 2 rooms 49.24 58.44 1 0904 953 63 703289 492
N62 V 2 rooms 49.60 58.60 1 4006 362 82 041372 827
D65 V 2 rooms 53.55 63.16 1 3005 908 82 110373 141
A33 II 2 rooms 49.24 58.82 1 4006 362 82 346374 213
O64 V 2 rooms 54.01 63.71 1 3005 908 82 827376 399
B62 V 2 rooms 53.88 63.84 1 0004 544 63 841290 119
K44 III 2 rooms 49.76 59.34 1 0904 953 64 686293 959
K54 IV 2 rooms 49.76 59.34 1 4006 362 83 083377 562
?44 III 2 rooms 54.01 64.32 1 0004 544 64 319292 291
F25 I 2 rooms 54.01 64.41 1 3005 908 83 737380 534
F35 II 2 rooms 54.01 64.41 1 0004 544 64 410292 705
F45 III 2 rooms 54.01 64.41 1 3005 908 83 737380 534
J64 V 2 rooms 54.46 64.44 1 3005 908 83 767380 671
B32 II 2 rooms 54.01 64.62 1 3005 908 84 005381 752
B52 IV 2 rooms 54.01 64.62 1 3005 908 84 005381 752
J55 IV 2 rooms 54.44 65.04 1 3005 908 84 546384 211
K62 V 2 rooms 51.77 61.16 1 4006 362 85 618389 082
L63 V 2 rooms 51.77 61.16 1 0504 772 64 213291 810
C54 IV 2 rooms 51.19 61.34 1 4006 362 85 880390 273
L54 IV 2 rooms 51.46 61.37 1 4006 362 85 921390 459
L52 IV 2 rooms 53.20 63.55 1 4006 362 88 970404 315
H25 I 3 rooms 74.34 89.26 9004 090 80 331365 056
D23 I 2 rooms 62.56 74.72 1 2005 453 89 664407 469
D24 I 2 rooms 62.56 74.72 1 2005 453 89 664407 469
N65 V 2 rooms 60.18 71.10 1 3005 908 92 431420 043
D212 I 2 rooms 66.11 78.96 8003 636 63 168287 061
D25 I 2 rooms 66.11 78.96 1 2005 453 94 752430 591
D63 V 2 rooms 68.50 81.29 1 3005 908 105 673480 220
G63 V 3 rooms 67.90 79.84 1 4006 362 111 781507 978
C26 I 3 rooms 75.91 90.20 9304 226 83 885381 207
P64 V 3 rooms 71.50 84.38 1 0904 953 91 978417 985
D26 I 3 rooms 83.19 98.54 8503 863 83 755380 616
N25 I 3 rooms 79.20 94.67 1 3005 908 123 069559 275
C52 IV 3 rooms 74.03 87.96 1 0504 772 92 363419 734
E56 IV 3 rooms 74.03 87.96 1 4006 362 123 150559 643
C36 II 3 rooms 75.91 90.20 1 4006 362 126 280573 867
E32 II 3 rooms 75.91 90.20 1 0004 544 90 200409 905
M41 III 3 rooms 76.23 91.12 1 4006 362 127 568579 720
D22 I 3 rooms 101.51 120.62 1 1004 999 132 679602 946
D415 III 3 rooms 79.85 94.88 1 4006 362 132 832603 642



Ap. № Floor Type View Living Area
(in sq.m.)
Total Area
(in sq.m.)
Pice per sq.m.
(Euro)(PLN)
Total Price
(Euro)(PLN)
 
A 2 groundfloor 2 rooms 43.32 50.02 8593 904 42 958195 218
A 3 groundfloor 2 rooms 54.96 63.43 8593 904 54 475247 556
A 1 groundfloor 2 rooms 47.91 55.05 8593 904 47 278214 850
A 2 groundfloor 2 rooms 44.67 51.37 8593 904 44 117200 485
A 4 groundfloor 2 rooms 50.97 59.12 8593 904 50 773230 733
A 5 groundfloor 2 rooms 41.46 48.16 8593 904 41 360187 956
A 8 groundfloor 2 rooms 50.40 58.23 8593 904 50 009227 261
A 9 groundfloor 2 rooms 50.38 57.90 8593 904 49 725225 970
A 10 I 2 rooms 54.08 63.05 8593 904 54 148246 070
A 11 I 2 rooms 51.42 59.89 7653 476 45 798208 124
A 13 I 2 rooms 59.92 70.34 8593 904 60 409274 523
A 18 I 2 rooms 59.17 69.28 8593 904 59 499270 387
A 19 I 2 rooms 56.84 66.13 8593 904 56 794258 095
A 20 II 2 rooms 54.08 63.05 8593 904 54 148246 070
A 21 II 2 rooms 51.42 59.89 8593 904 51 434233 737
A 24 II 2 rooms 46.20 54.35 8834 013 47 955217 927
A 28 II 2 rooms 59.17 69.28 8593 904 59 499270 387
A 29 II 2 rooms 56.84 66.13 8593 904 56 794258 095
A 30 III 2 rooms 51.21 58.73 8593 904 50 438229 210
A 31 III 2 rooms 42.02 48.21 8593 904 41 403188 152
A 34 III 2 rooms 46.31 53.76 8834 013 47 435215 564
A 37 III 2 rooms 84.96 97.91 8593 904 84 087382 125
A 38 III 2 rooms 53.66 61.61 8593 904 52 912240 453
A 28 IV 2 rooms 93.03 106.55 8593 904 91 507415 844
S 1 a IV studio 37.24 40.90 8593 904 35 125159 622
S 2 a IV studio 44.58 49.61 8593 904 42 606193 619
S 3 a IV studio 31.26 37.81 8834 013 33 361151 606
S 4 a IV studio 32.04 37.81 8834 013 33 361151 606
S 6 a IV studio 38.45 43.08 8593 904 36 998168 134






napisz czego szukasz

---


Expand Help My folder

My favourite apartments

You've got  apatments

Search for Real Estates

Search Our Site



Back Print page Top