Black Sea Coast

Home  > Real Estates  > Black Sea Coast > page 57 of 79
Type of presentation: miniatury lista


Order by:  

Ap. № Floor Type View Living Area
(in sq.m.)
Total Area
(in sq.m.)
Pice per sq.m.
(Euro)(PLN)
Total Price
(Euro)(PLN)
 
A2_162 groundfloor 2 rooms garden 67.73 79.03 1 1145 062 88 049400 130
A4_82 groundfloor studio sea 44.95 52.22 1 2915 867 67 425306 406



Ap. № Floor Type View Living Area
(in sq.m.)
Total Area
(in sq.m.)
Pice per sq.m.
(Euro)(PLN)
Total Price
(Euro)(PLN)
 
3 groundfloor studio pool 41.35 46.46 5702 590 26 482120 345
8 groundfloor studio pool 41.35 46.46 5702 590 26 482120 345
9 groundfloor studio pool 58.53 65.76 5702 590 37 483170 338
11 groundfloor studio pool 41.35 46.46 5702 590 26 482120 345
17 I studio pool/garden 41.52 46.65 6703 045 31 256142 040
24 I studio pool/garden 51.26 57.60 6703 045 38 592175 377
25 I studio pool/garden 53.18 59.75 6703 045 40 033181 926
38 II studio pool/garden 42.78 48.07 6703 045 32 207146 361
39 II studio pool/garden 44.48 49.98 6703 045 33 487152 178
40 II studio pool/garden 44.48 49.98 6703 045 33 487152 178
41 II studio pool 42.78 48.07 6703 045 32 207146 361
43 II studio pool 42.58 47.84 6703 045 32 053145 662
53 III studio pool/garden 40.32 45.30 5702 590 25 821117 341
55 III studio pool/garden 41.24 46.34 6703 045 31 048141 095
57 III 2 rooms pool/garden 99.44 111.73 6703 045 74 859340 189
60 III studio pool 42.69 47.97 6703 045 32 140146 057
61 III studio pool 41.61 46.75 6703 045 31 323142 344






napisz czego szukasz

---


Expand Help My folder

My favourite apartments

You've got  apatments

Search for Real Estates

Search Our Site



Back Print page Top