Black Sea Coast

Home  > Real Estates  > Black Sea Coast > page 32 of 79
Type of presentation: miniatury lista


Order by:  

Ap. № Floor Type View Living Area
(in sq.m.)
Total Area
(in sq.m.)
Pice per sq.m.
(Euro)(PLN)
Total Price
(Euro)(PLN)
 
ap. 5C w willa Town House I 2 rooms west 54.99 81.36 1 2665 753 103 000468 073
10?, willa 10 groundfloor 2 rooms N 81.80 89.23 9914 504 88 400401 725
10?, willa 10 groundfloor 2 rooms N/E 67.95 74.12 1 0354 703 76 700348 555
10D, willa 10 I 2 rooms N 74.50 81.27 1 0804 908 87 800398 998
10G, willa 10 II 2 rooms N 60.40 65.88 1 2615 730 83 100377 640
10H, willa 10 II 2 rooms N 59.93 65.37 1 2605 726 82 400374 459



Ap. № Floor Type View Living Area
(in sq.m.)
Total Area
(in sq.m.)
Pice per sq.m.
(Euro)(PLN)
Total Price
(Euro)(PLN)
 
A8 groundfloor 3 rooms pool 87.64 102.42 8503 863 87 057395 622
A11 I 3 rooms sea and pool 88.18 102.58 1 0004 544 102 580466 165
A13 I 3 rooms sea and pool 80.89 94.53 1 0004 544 94 530429 582
A16 II 2 rooms hills 54.73 63.25 8503 863 53 763244 321
A17 II 3 rooms sea and pool 88.18 102.58 1 1004 999 112 838512 781
A19 II 3 rooms sea and pool 82.85 96.82 1 1004 999 106 502483 988
A23 III 3 rooms sea and pool 112.69 130.46 1 2005 453 156 552711 435
A24 III 3 rooms sea and pool 80.71 93.52 1 1004 999 102 872467 492
A25 III 3 rooms sea and pool 85.10 97.92 1 2005 453 117 504533 985
B1 groundfloor 2 rooms hills 58.18 66.44 7503 408 49 830226 447
B2 groundfloor 2 rooms pool 62.96 72.27 8503 863 61 430279 162
B4 groundfloor 2 rooms pool 62.96 72.27 8003 636 57 816262 739
B7 I 2 rooms pool 62.96 73.17 9004 090 65 853299 262
B9 I 2 rooms pool 62.96 73.17 8503 863 62 195282 639
B11 II 2 rooms hills 56.52 65.32 8503 863 55 522252 314
B13 II 2 rooms pool 54.61 63.82 1 0004 544 63 820290 024
B14 II 2 rooms pool 62.96 73.17 8503 863 62 195282 639
B15 II 2 rooms hills 59.50 68.95 8503 863 58 608266 338
B19 III 2 rooms pool 55.99 65.07 8954 067 58 238264 657
B22 IV 4 rooms sea and pool 154.41 177.75 1 2005 453 213 300969 321
C3 groundfloor 3 rooms pool 80.35 92.15 8503 863 78 328355 954
C8 I 2 rooms pool 59.02 68.59 9004 090 61 731280 530
C11 I 2 rooms pool 60.18 70.33 9004 090 63 297287 647
C13 II 2 rooms pool 59.02 68.59 1 0004 544 68 590311 700
C14 II 2 rooms pool 59.37 69.19 1 0004 544 69 190314 427
D2 I 3 rooms pool 88.18 104.40 8503 863 88 740403 270
D4 I 3 rooms pool 87.64 104.29 8503 863 88 647402 847
D5 I 2 rooms pool 58.86 69.61 8503 863 59 169268 888
D8 II 3 rooms pool 88.18 104.73 1 0004 544 104 730475 935
D10 II 3 rooms pool 82.85 98.91 1 0004 544 98 910449 487
D14 III 3 rooms pool 113.67 134.28 9004 090 120 852549 200
D16 III 3 rooms pool 85.01 99.74 9004 090 89 766407 933
E2 groundfloor 2 rooms pool 62.96 73.67 8003 636 58 936267 829
E4 groundfloor 2 rooms pool 62.96 73.67 8003 636 58 936267 829
E6 I 2 rooms garden 56.52 66.63 8003 636 53 304242 235
E7 I 2 rooms pool 62.96 74.69 8503 863 63 487288 510
E9 I 2 rooms pool 62.96 74.69 8503 863 63 487288 510
E10 I 2 rooms garden 59.50 70.37 8003 636 56 296255 832
E11 II 2 rooms garden 56.52 66.63 8003 636 53 304242 235
E15 II 2 rooms garden 59.50 70.37 8003 636 56 296255 832
E19 III 2 rooms pool 55.99 66.42 1 0004 544 66 420301 839
E20 III 2 rooms garden 57.45 67.94 8503 863 57 749262 435
F1 groundfloor 3 rooms pool 88.02 102.88 8003 636 82 304374 022
F4 groundfloor 3 rooms pool 87.51 102.29 8003 636 81 832371 877
F5 I 3 rooms pool 86.31 102.28 8503 863 86 938395 081
F11 II 2 rooms pool 56.43 67.16 1 0004 544 67 160305 202
F12 II 2 rooms pool 56.43 67.16 1 0004 544 67 160305 202
F13 II 2 rooms pool 58.06 68.88 1 0004 544 68 880313 018
F15 III 3 rooms pool 72.75 85.43 1 0004 544 85 430388 228
F18 III 2 rooms pool 52.11 61.26 1 0004 544 61 260278 390
G3 groundfloor 3 rooms sea 83.51 98.00 8503 863 83 300378 549
G4 groundfloor 2 rooms sea 58.38 68.11 8503 863 57 894263 093
G9 I 3 rooms sea 83.51 99.38 9004 090 89 442406 460
G11 I 2 rooms pool 58.11 68.94 8503 863 58 599266 297
G18 II 2 rooms pool 58.11 68.94 1 0004 544 68 940313 291
H3 groundfloor 3 rooms pool 87.94 102.70 8003 636 82 160373 368
H4 I 3 rooms sea and pool 89.63 106.12 1 1004 999 116 732530 477
H6 I 3 rooms sea and pool 89.43 105.88 9004 090 95 292433 045
J3 groundfloor 2 rooms sea and pool 88.29 98.84 8503 863 84 014381 793
K2 groundfloor studio pool 49.51 55.11 8503 863 46 844212 878
K5 groundfloor 2 rooms sea and pool 88.29 98.84 8503 863 84 014381 793
K14 II 3 rooms sea and pool 88.29 99.85 1 1004 999 109 835499 134






napisz czego szukasz

---


Expand Help My folder

My favourite apartments

You've got  apatments

Search for Real Estates

Search Our Site



Back Print page Top