Search Results
Ap. № | Floor | Type | View | Living Area (in sq.m.) |
Total Area (in sq.m.) |
Pice per sq.m. (Euro)(PLN) |
Total Price (Euro)(PLN) |
|
---|---|---|---|---|---|---|---|---|
1A | groundfloor | 2 rooms | green areas | 42.43 | 47.67 | 7003 181 | 33 369151 642 | |
2A | groundfloor | 2 rooms | green areas | 41.41 | 46.53 | 7003 181 | 32 571148 016 | |
3A | groundfloor | studio | green areas | 33.27 | 37.38 | 7003 181 | 26 166118 909 | |
4A | groundfloor | 2 rooms | green areas | 41.64 | 46.79 | 7003 181 | 32 753148 843 | |
5A | I | 2 rooms | green areas | 51.28 | 57.62 | 7503 408 | 43 215196 386 | |
9A | II | 2 rooms | green areas | 51.28 | 57.62 | 7503 408 | 43 215196 386 | |
13A | III | 2 rooms | green areas | 51.28 | 57.62 | 7503 408 | 43 215196 386 | |
14A | III | 2 rooms | green areas | 50.17 | 56.37 | 7503 408 | 42 278192 128 | |
16A | III | 3 rooms | green areas | 53.42 | 60.02 | 7503 408 | 45 015204 566 | |
17A | IV | 3 rooms | green areas | 100.55 | 112.98 | 7503 408 | 84 735385 070 | |
18A | IV | 2 rooms | green areas | 55.66 | 62.54 | 7503 408 | 46 905213 155 | |
19A | V | 2 rooms | green areas | 48.02 | 53.96 | 7503 408 | 40 470183 912 | |
20 A | V | 3 rooms | green areas | 53.24 | 59.82 | 7503 408 | 44 865203 885 | |
27B | V | studio | green areas | 26.26 | 29.50 | 7503 408 | 22 125100 545 |
Ap. № | Floor | Type | View | Living Area (in sq.m.) |
Total Area (in sq.m.) |
Pice per sq.m. (Euro)(PLN) |
Total Price (Euro)(PLN) |
|
---|---|---|---|---|---|---|---|---|
JC3 | -I | 0 rooms | 44.50 | 47.14 | 5462 481 | 25 715116 859 |
