South Coast
| Ap. № | Floor | Type | View | Living Area (in sq.m.) | Total Area (in sq.m.) | Pice per sq.m. (Euro)(PLN) | Total Price (Euro)(PLN) | |
|---|---|---|---|---|---|---|---|---|
| A5 | II | 3 rooms | seaside view | 94.80 | 118.23 | 8303 772 | 98 131445 947 | |
| A10 | II | 3 rooms | seaside view | 93.90 | 116.64 | 8303 772 | 96 811439 948 | |
| B3 | II | 3 rooms | seaside view | 98.30 | 122.11 | 8303 772 | 101 351460 579 | |
| A11 | III | 3 rooms | seaside view | 94.80 | 118.23 | 8403 817 | 99 313451 318 | |
| A14 | III | 3 rooms | seaside view | 88.10 | 110.30 | 8403 817 | 92 652421 048 | |
| A17 | IV | 3 rooms | seaside view | 94.80 | 118.23 | 8403 817 | 99 313451 318 | |
| A20 | IV | 3 rooms | seaside view | 88.10 | 110.30 | 8403 817 | 92 652421 048 | |
| A26 | V | 3 rooms | seaside view | 88.10 | 110.30 | 8503 863 | 93 755426 060 | 
| Ap. № | Floor | Type | View | Living Area (in sq.m.) | Total Area (in sq.m.) | Pice per sq.m. (Euro)(PLN) | Total Price (Euro)(PLN) | |
|---|---|---|---|---|---|---|---|---|
| A4 | groundfloor | studio | street | 36.48 | 42.68 | 1 0004 544 | 42 682193 964 | |
| A7 | I | 2 rooms | pool | 60.80 | 71.25 | 1 0004 544 | 71 250323 789 | |
| A8 | I | 2 rooms | street | 55.44 | 64.90 | 1 0504 772 | 68 145309 678 | |
| B15 | III | studio | street | 40.91 | 46.10 | 9324 235 | 42 956195 209 | |
| B16 | III | studio | street | 41.25 | 46.49 | 9324 235 | 43 313196 832 | |
| B19 | IV | studio | street | 40.91 | 46.10 | 9324 235 | 42 956195 209 | |
| B20 | IV | studio | street | 41.25 | 46.49 | 9324 235 | 43 313196 832 | 






 
	




 
				 
				
