Search Results

Home  > Real Estates  > Search Results > page 2 of 5
Type of presentation: miniatury lista


Order by:  

Ap. № Floor Type View Living Area
(in sq.m.)
Total Area
(in sq.m.)
Pice per sq.m.
(Euro)(PLN)
Total Price
(Euro)(PLN)
 
A 2.1 I 2 rooms 59.08 67.14 5792 631 38 900176 777
A 2.2 I studio 47.66 54.16 6833 104 37 000168 143
A 2.3 I studio 48.01 54.56 6843 108 37 300169 506
A 3.1 II 2 rooms 58.68 66.68 5792 631 38 600175 414
A 3.3 II studio 47.63 54.13 6853 113 37 100168 597
B 2.2 I 2 rooms 64.21 72.97 6843 108 49 900226 766
B 3.1 II 2 rooms 62.14 70.61 5792 631 40 900185 866
B 3.2 II 2 rooms 64.31 73.08 6843 108 50 000227 220
B 4.1 III studio 39.84 45.27 6853 113 31 000140 876
C 1.2 groundfloor 2 rooms 68.81 78.19 6322 872 49 400224 493
C 1.3 groundfloor 2 rooms 55.69 63.28 6312 868 39 900181 322
C 1.4 groundfloor 2 rooms 51.23 58.22 6322 872 36 800167 234
C 2.1 I 2 rooms 58.51 66.49 5792 631 38 500174 959
C 2.2 I studio 45.26 51.43 6843 108 35 200159 963
C 2.5 I 2 rooms 60.10 68.29 5782 627 39 500179 504
C 3.2 II studio 45.26 51.43 6843 108 35 200159 963
C 3.3 II studio 46.73 53.10 6843 108 36 300164 962
D 2.1 I 2 rooms 57.86 65.75 5792 631 38 100173 142
D 3.2 II studio 45.61 51.83 6853 113 35 500161 326
D 4.1 III 3 rooms 81.29 92.37 6843 108 63 200287 206
D 4.3 III 2 rooms 68.30 77.61 5792 631 44 900204 044
D 4.2 III 2 rooms 70.18 79.75 6853 113 54 600248 124
E 1.3 groundfloor 2 rooms 69.90 79.43 6322 872 50 200228 129
E 2.1 I 2 rooms 60.74 69.02 5792 631 39 960181 594
E 2.2 I 2 rooms 59.95 68.13 6903 136 47 000213 587
E 2.3 I studio 46.60 52.96 6843 108 36 200164 507
E 2.4 I studio 45.10 51.25 6833 104 35 000159 054
E 3.2 II 2 rooms 59.95 68.13 6843 108 46 600211 769
E 3.4 II studio 45.10 51.25 6853 113 35 100159 508
E 4.1 III 3 rooms 78.45 89.15 6843 108 60 990277 163
E 4.2 III 2 rooms 71.88 81.68 6502 954 53 092241 271
F 1.4 groundfloor 2 rooms 71.22 80.93 6122 781 49 500224 948
F 2.1 I 2 rooms 58.41 66.37 5802 636 38 500174 959
F 2.3 I 3 rooms 82.05 93.24 5792 631 54 000245 398
F 2.4 I 3 rooms 81.57 92.69 6933 149 64 200291 750
F 2.5 I 2 rooms 61.56 69.95 6322 872 44 200200 862
F 3.3 II 3 rooms 82.09 93.28 5792 631 54 000245 398
F 3.4 II 3 rooms 81.57 92.69 6963 163 64 500293 114
F 3.5 II 2 rooms 61.56 69.95 6322 872 44 200200 862
F 4.1 III 2 rooms 62.44 70.95 5792 631 41 100186 775
F 4.2 III 2 rooms 65.22 74.11 6843 108 50 700230 401
G 1.1 groundfloor studio 50.23 57.08 6312 868 36 000163 598
G 1.3 groundfloor 2 rooms 62.49 71.01 5272 395 37 400169 961
G 1.4 groundfloor 3 rooms 101.57 115.42 5282 399 60 900276 754
G 2.1 I studio 54.86 62.34 6853 113 42 700194 046
G 2.2 I 2 rooms 64.61 73.42 6843 108 50 235228 288
G 2.3 I studio 51.95 59.03 5712 595 33 700153 146
G 2.4 I studio 51.12 58.09 5802 636 33 700153 146
G 2.5 I 2 rooms 64.53 73.33 6853 113 50 200228 129
G 2.6 I 3 rooms 103.88 118.05 5792 631 68 400310 837
G 3.1 II studio 54.86 62.34 6853 113 42 700194 046
G 3.2 II 2 rooms 64.61 73.42 6853 113 50 300228 583
G 3.3 II studio 51.95 59.03 5792 631 34 200155 418
G 3.4 II studio 51.05 58.01 8003 636 46 408210 897
G 4.1 III studio 50.38 57.25 6853 113 39 200178 140
G 4.2 III studio 48.47 55.08 6843 108 37 700171 324
G 4.3 III 2 rooms 61.04 69.36 6853 113 47 500215 859
G 4.4 III 2 rooms 59.71 67.85 6322 872 42 900194 955
H 1.1 groundfloor 2 rooms 55.20 62.73 6322 872 39 650180 185
H 1.5 groundfloor 2 rooms 58.44 66.41 6312 868 41 900190 410
H 1.6 groundfloor studio 45.07 51.22 6312 868 32 300146 784
H 2.1 I 2 rooms 58.46 66.43 6853 113 45 500206 770
H 2.2 I studio 47.85 54.37 5502 499 29 904135 896
H 2.3 I studio 47.40 53.86 5792 631 31 200141 785
H 2.4 I 3 rooms 82.79 94.08 6002 727 56 448256 522
H 2.5 I 2 rooms 60.56 68.82 6502 954 44 733203 285
H 2.6 I studio 49.46 56.21 6853 113 38 500174 959
H 3.1 II 2 rooms 58.20 66.14 6502 954 42 991195 368
H 3.2 II studio 47.93 54.47 5502 499 29 959136 146
H 3.3 II studio 48.00 54.55 5502 499 30 003136 346



Ap. № Floor Type View Living Area
(in sq.m.)
Total Area
(in sq.m.)
Pice per sq.m.
(Euro)(PLN)
Total Price
(Euro)(PLN)
 
at.11 IV studio sea/green areas 48.20 54.57 4952 249 27 012122 753
B 5 II 3 rooms sea/green areas 88.05 101.30 4502 045 45 585207 156
B 6 II 2 rooms sea/green areas 94.10 108.55 4952 249 53 732244 180
B 16 III 3 rooms sea/green areas 91.40 105.53 4952 249 52 237237 386
C 7 groundfloor 3 rooms sea/green areas 90.05 103.98 4952 249 51 470233 900






napisz czego szukasz

---


Expand Help My folder

My favourite apartments

You've got  apatments

Search for Real Estates

Search Our Site



Back Print page Top