Real Estates
| Ap. № | Floor | Type | View | Living Area (in sq.m.) | Total Area (in sq.m.) | Pice per sq.m. (Euro)(PLN) | Total Price (Euro)(PLN) | |
|---|---|---|---|---|---|---|---|---|
| A01 | groundfloor | 2 rooms | 54.50 | 63.39 | 5362 436 | 34 000154 510 | ||
| A07 | groundfloor | 2 rooms | 65.95 | 77.00 | 7013 186 | 54 000245 398 | ||
| A08 | groundfloor | 2 rooms | 71.45 | 83.10 | 6743 063 | 56 000254 486 | ||
| A08.1 | groundfloor | studio | 37.85 | 40.12 | 6733 058 | 27 000122 699 | ||
| A09 | groundfloor | 2 rooms | 54.50 | 63.39 | 5992 722 | 38 000172 687 | ||
| A10 | groundfloor | 2 rooms | 54.85 | 63.79 | 6272 849 | 40 000181 776 | ||
| A29 | groundfloor | 2 rooms | 54.85 | 63.79 | 6432 922 | 41 000186 320 | ||
| A37 | groundfloor | 2 rooms | 54.85 | 63.79 | 6432 922 | 41 000186 320 | ||
| B02 | groundfloor | 2 rooms | 71.45 | 83.10 | 5902 681 | 49 000222 676 | ||
| B03 | groundfloor | 2 rooms | 74.00 | 86.06 | 5932 695 | 51 000231 764 | ||
| B06 | groundfloor | 2 rooms | 64.10 | 74.55 | 6693 040 | 49 900226 766 | ||
| B07 | groundfloor | 2 rooms | 76.20 | 88.62 | 6663 027 | 59 000268 120 | ||
| ?08 | I | 2 rooms | 42.35 | 49.25 | 5482 490 | 27 000122 699 | ||
| B11 | II | 2 rooms | 76.20 | 88.62 | 6663 027 | 59 000268 120 | ||
| B14.2 | III | studio | 49.45 | 57.51 | 6963 163 | 40 000181 776 | ||
| B15 | III | 2 rooms | 64.10 | 74.55 | 6983 172 | 52 000236 309 | ||
| B16 | III | 2 rooms | 76.20 | 88.62 | 6663 027 | 59 000268 120 | 






 
	




 
				
