Real Estates

Home  > Real Estates  > St. Vlas > page 3 of 10
Type of presentation: miniatury lista


Order by:  

Ap. № Floor Type View Living Area
(in sq.m.)
Total Area
(in sq.m.)
Pice per sq.m.
(Euro)(PLN)
Total Price
(Euro)(PLN)
 
5 I studio sea 48.18 54.75 7503 408 41 063186 607
7 I studio sea 47.99 54.53 7503 408 40 898185 857
10 I studio pool 45.74 51.98 7503 408 38 985177 163
15 II studio sea 46.22 52.52 7503 408 39 390179 004
19 II studio sea 45.74 51.98 9504 317 49 381224 407
20 II studio sea 42.51 48.31 9504 317 45 895208 565
21 II 2 rooms sea 72.51 82.40 9504 317 78 280355 736
22 II studio sea 44.16 50.18 9504 317 47 671216 636
23 II studio sea 48.18 54.75 9504 317 52 013236 368
24 II studio garden 47.99 54.53 9504 317 51 804235 418
26 II studio pool 36.62 41.61 8503 863 35 369160 731
27 II studio pool 45.74 51.98 9504 317 49 381224 407
28 II studio sea 46.22 52.52 9504 317 49 894226 738
29 I studio sea 45.74 51.98 9504 317 49 381224 407
30 I studio sea 46.23 52.53 9504 317 49 904226 784
31 I studio sea 46.23 52.53 9504 317 49 904226 784
32 I studio sea 46.90 53.30 9504 317 50 635230 106
40 I studio complex 45.94 52.20 7503 408 39 150177 913
41 I studio complex 45.73 51.97 7503 408 38 978177 132
42 I studio complex 45.73 51.97 7503 408 38 978177 132
44 I studio sea 45.73 51.97 9504 317 49 372224 366
45 I studio sea 45.73 51.97 9504 317 49 372224 366
46 I studio sea 45.73 51.97 9504 317 49 372224 366
47 I studio sea 45.73 51.97 9504 317 49 372224 366
48 I studio sea 42.51 48.31 9504 317 45 895208 565
53 I studio pool 42.17 47.92 7503 408 35 940163 326
54 I studio pool 36.62 41.61 8503 863 35 369160 731
55 I studio sea 45.74 51.98 9504 317 49 381224 407
56 I studio sea 46.22 52.52 9504 317 49 894226 738
57 I studio sea 45.73 51.97 9504 317 49 372224 366
59 I studio sea 45.73 51.97 9504 317 49 372224 366
60 I studio sea 46.22 52.52 9504 317 49 894226 738
65 I 2 rooms sea 58.74 66.75 9504 317 63 413288 174
68 I 2 rooms hills 57.60 65.45 8503 863 55 633252 819
76 II studio hills 53.96 61.32 7503 408 45 990208 997
78 II studio hills 35.72 40.59 7503 408 30 443138 345
79 II studio hills 35.72 40.59 7503 408 30 443138 345
81 II studio hills 37.35 42.44 7503 408 31 830144 648
82 II 2 rooms complex 74.21 84.33 7503 408 63 248287 424
83 II studio complex 45.94 52.21 7503 408 39 158177 950
84 II studio complex 45.73 51.97 7503 408 38 978177 132
85 II studio complex 45.73 51.97 7503 408 38 978177 132
86 II studio sea 45.73 51.97 8503 863 44 175200 749
87 II studio sea 45.73 51.97 9504 317 49 372224 366
88 II studio sea 45.73 51.97 9504 317 49 372224 366
89 II studio sea 45.73 51.97 9504 317 49 372224 366
90 II studio sea 45.73 51.97 9504 317 49 372224 366
91 II 2 rooms sea 68.18 77.48 9504 317 73 606334 495
92 II 2 rooms sea 86.56 98.36 9504 317 93 442424 638
95 II studio pool 42.17 47.92 8503 863 40 732185 103
96 II studio pool 36.62 41.61 8503 863 35 369160 731
97 II studio sea 45.74 51.98 9504 317 49 381224 407
98 II studio sea 45.74 51.98 9504 317 49 381224 407
99 II studio sea 45.75 51.99 9504 317 49 391224 452
100 II studio sea 45.74 51.98 9504 317 49 381224 407
101 I studio sea 45.74 51.98 9504 317 49 381224 407
102 II studio sea 47.42 53.89 9504 317 51 196232 655
103 II studio sea 34.72 39.45 8503 863 33 533152 387
105 II 2 rooms sea 58.22 66.16 9504 317 62 852285 625
106 II 2 rooms sea 58.22 66.16 9504 317 62 852285 625
203 II 3 rooms hills 82.43 93.67 8503 863 79 620361 825
204 II studio hills 47.50 53.98 6302 863 34 007154 541
205 II studio hills 40.02 45.48 6502 954 29 562134 342
206 II studio hills 43.11 48.99 6502 954 31 844144 712
112 III studio sea 43.33 49.24 7503 408 36 930167 825
114 III studio sea 36.58 41.57 9504 317 39 492179 467
116 III studio sea 36.58 41.57 9504 317 39 492179 467
117 III studio sea 36.58 41.57 8503 863 35 335160 576
118 III studio sea 55.26 62.79 7503 408 47 093214 009
119 III studio complex 54.63 62.08 7503 408 46 560211 587
124 III studio complex 37.80 42.96 7503 408 32 220146 421
125 III 2 rooms complex 75.16 85.41 7503 408 64 058291 105
126 III studio complex 46.53 52.88 7503 408 39 660180 231
127 III studio complex 46.32 52.64 7503 408 39 480179 413
128 III studio sea 46.32 52.64 9504 317 50 008227 256
129 III 2 rooms sea 66.45 75.51 9504 317 71 735325 993
130 III 2 rooms sea 81.42 92.52 9504 317 87 894399 425
131 III 2 rooms sea 98.82 112.30 9504 317 106 685484 819
132 III studio sea 50.65 57.56 9504 317 54 682248 497
133 III studio sea 41.19 46.81 9504 317 44 470202 089
135 III 2 rooms sea 97.45 110.74 9504 317 105 203478 085
136 III 2 rooms sea 63.65 72.33 9504 317 68 714312 264
137 III studio sea 46.33 52.65 9504 317 50 018227 302
139 III studio sea 45.07 51.22 9504 317 48 659221 126
145 III 2 rooms sea 65.43 74.35 9504 317 70 633320 985
146 III 3 rooms sea 84.87 96.44 9504 317 91 618416 349
147 III 2 rooms hills 64.68 73.50 8503 863 62 475283 911
148 III 2 rooms hills 66.50 75.57 8503 863 64 235291 910
149 III 2 rooms hills 66.50 75.57 8503 863 64 235291 910
150 III 2 rooms hills 64.68 73.50 8503 863 62 475283 911
151 III 2 rooms hills 53.56 60.86 8503 863 51 731235 086
152 III studio sea 39.77 45.19 8503 863 38 412174 559
153 IV studio sea 36.63 41.62 9504 317 39 539179 681
154 IV studio sea 36.58 41.57 9504 317 39 492179 467
155 IV studio sea 36.58 41.57 9504 317 39 492179 467
156 IV studio sea 36.58 41.57 9504 317 39 492179 467
157 IV studio sea 36.58 41.57 8503 863 35 335160 576
159 IV studio pool 54.63 62.08 7503 408 46 560211 587
160 IV studio complex 36.16 41.09 7503 408 30 818140 049
161 IV studio complex 36.16 41.09 7503 408 30 818140 049
162 IV studio complex 36.16 41.09 7503 408 30 818140 049
163 IV studio complex 36.16 41.09 7503 408 30 818140 049
164 IV studio hills 37.33 42.42 7503 408 31 815144 580
165 IV 2 rooms sea 63.66 72.34 9504 317 68 723312 305
166 IV 2 rooms sea 88.17 100.19 9504 317 95 181432 541
167 IV 2 rooms sea 128.02 145.48 9504 317 138 206628 063
168 IV 2 rooms sea 63.88 72.59 9504 317 68 961313 386
169 IV studio sea 35.82 40.70 8503 863 34 595157 214
171 IV 2 rooms sea 67.27 76.44 1 2005 453 91 728416 849
174 IV 3 rooms sea 82.61 93.87 9504 317 89 177405 256
175 IV 2 rooms hills 61.44 69.82 8503 863 59 347269 697
176 IV 2 rooms hills 66.50 75.57 8503 863 64 235291 910
177 IV 2 rooms hills 66.50 75.57 8503 863 64 235291 910
178 IV 2 rooms hills 61.44 69.82 8503 863 59 347269 697
179 IV 3 rooms sea 145.75 165.63 9504 317 157 349715 057
180 V studio sea 34.96 39.73 9504 317 37 744171 524
181 V studio sea 34.96 39.73 9504 317 37 744171 524
183 V studio complex 34.96 39.73 9504 317 37 744171 524
184 V studio sea 53.53 60.83 8503 863 51 706234 973
185 V studio complex 52.97 60.19 8503 863 51 162232 501
186 V studio complex 34.60 39.32 8503 863 33 422151 883
187 V studio sea 34.60 39.32 9504 317 37 354169 752
188 V studio sea 34.60 39.32 9504 317 37 354169 752
189 V studio sea 34.60 39.32 9504 317 37 354169 752
190 V 3 rooms sea 173.77 197.47 9504 317 187 597852 516
195 V 2 rooms sea 83.20 94.55 9504 317 89 823408 192
197 V 2 rooms hills 65.23 74.12 8503 863 63 002286 306
198 V 2 rooms hills 65.23 74.12 8503 863 63 002286 306
200 III 3 rooms sea 155.81 177.06 9504 317 168 207764 400



Ap. № Floor Type View Living Area
(in sq.m.)
Total Area
(in sq.m.)
Pice per sq.m.
(Euro)(PLN)
Total Price
(Euro)(PLN)
 
90 groundfloor studio pool 36.68 41.47 6703 045 27 785126 266






napisz czego szukasz

---


Expand Help My folder

My favourite apartments

You've got  apatments

Search for Real Estates

Search Our Site



Back Print page Top